Remove the old table border classes. Allow using the border and no-border classes for sections which need manual intervention.
This commit is contained in:
		| @@ -73,17 +73,13 @@ | |||||||
| 				list-style-type: none; | 				list-style-type: none; | ||||||
| 			} | 			} | ||||||
|  |  | ||||||
| 			/** Objects which need borders **/ | 			/** Extra objects which need borders **/ | ||||||
| 			.border { | 			.border { | ||||||
| 				border: 1px solid #33CC33; |             border: 1px solid #131313; | ||||||
|  |             border-radius: 4px; | ||||||
| 			} | 			} | ||||||
|  |  | ||||||
| 			/* Also have this apply to a table's cells. */ | 			/** Explicitly remove border from some objects. **/ | ||||||
| 			.border * th,td { |  | ||||||
| 				border: 1px solid #33CC33; |  | ||||||
| 			} |  | ||||||
|  |  | ||||||
| 			/* Explicitly remove border from some objects. */ |  | ||||||
| 			.no-border { | 			.no-border { | ||||||
| 				border: 0px; | 				border: 0px; | ||||||
| 			} | 			} | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user