This repository has been archived on 2026-08-05. You can view files and clone it. You cannot open issues or pull requests or push a commit.
2024-07-13 14:12:52 -07:00
2024-07-01 14:55:06 -07:00
2024-07-01 14:55:06 -07:00
2024-07-01 14:55:06 -07:00
2024-07-01 14:55:06 -07:00
2024-07-01 14:55:06 -07:00
2024-07-01 14:55:06 -07:00
2024-07-01 14:52:04 -07:00
2024-07-13 14:12:40 -07:00
2024-07-01 14:55:06 -07:00

Recurring Expenses

Monitor and analyze subscription type expenses at the day, week, month, and year levels.

Add expenses then view the summarizer to see how much you are paying at each level.

S
Description
No description provided
Readme 342 KiB